For Students
Placement Policy
Our Recruiters
For Companies
Placement Procedure
Placement Policy
e-Brochure
Annexure/JAF
How To Reach IITR
Contact Us
Statistics
| List of Recruited Students 2005 - 2006 Dated: 20.07.2006 | ||||||||||||||||
| S. No. | Branch | U.G. Registered Students | P.G. Registered Students | Total UG & PG above 6.75 | Effect. Pl. above 6.75 | Total UG & PG Stud. | Recruitment | |||||||||
| Total | Above 6.75 | Effective Placement | Repeat Selec. | Total | Above 6.75 | Effective Placement | Repeat Selec. | Offers | Effective | |||||||
| Total | Above 6.75 | Total | Above 6.75 | |||||||||||||
| 1 | Architecture | 28 | 21 | 24 | 19 | 1 | 11 | 10 | 4 | 4 | 31 | 23 | 39 | 29 | 28 | |
| 2 | Chemical | 23 | 21 | 23 | 21 | 5 | 35 | 27 | 16 | 15 | 48 | 36 | 58 | 44 | 39 | |
| 3 | Civil | 36 | 28 | 34 | 28 | 18 | 82 | 68 | 60 | 56 | 6 | 96 | 84 | 118 | 118 | 94 |
| 4 | CST | 38 | 25 | 35 | 24 | 17 | 15 | 15 | 15 | 14 | 3 | 40 | 38 | 53 | 70 | 50 |
| 5 | Electrical | 66 | 46 | 57 | 45 | 10 | 53 | 37 | 43 | 34 | 2 | 83 | 79 | 119 | 112 | 100 |
| 6 | E&CE | 45 | 30 | 42 | 30 | 12 | 26 | 17 | 20 | 16 | 2 | 47 | 46 | 71 | 76 | 62 |
| 7 | Industrial | 13 | 12 | 12 | 11 | 2 | 11 | 13 | 14 | 12 | ||||||
| 8 | Mechanical | 40 | 29 | 37 | 28 | 9 | 39 | 28 | 24 | 20 | 69 | 59 | 79 | 70 | 61 | |
| 9 | Metallurgical & Materials | 31 | 23 | 30 | 22 | 9 | 15 | 14 | 10 | 10 | 37 | 32 | 46 | 49 | 40 | |
| 10 | Pulp & Paper | 12 | 9 | 12 | 9 | 4 | 10 | 9 | 18 | 9 | 22 | 16 | 12 | |||
| 11 | AHEC | 0 | 0 | 0 | 10 | 7 | 4 | 3 | 7 | 3 | 10 | 4 | 4 | |||
| 12 | Hydrology | 6 | 4 | 3 | 3 | 1 | 4 | 3 | 6 | 4 | 3 | |||||
| 13 | Earthquake | 0 | 0 | 0 | 0 | 19 | 14 | 17 | 12 | 1 | 14 | 12 | 19 | 18 | 17 | |
| 14 | Information Technology | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 12 | 9 | 3 | 9 | 9 | 12 | 15 | 12 |
| Total M. Tech (Engg.) | 333 | 259 | 228 | 196 | 18 | 259 | 196 | 333 | 0 | 0 | ||||||
| 15 | SSEM (Physics) | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 6 | 6 | 7 | 6 | 9 | 6 | 6 | |
| 16 | M. Tech Appl. Geophysics | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 12 | 10 | 14 | 10 | 17 | 12 | 12 | |
| 17 | M. Tech Appl. Geology | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 9 | 9 | 2 | 13 | 9 | 13 | 11 | 9 |
| 18 | M. Tech Advance Chemical | 5 | 3 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | ||||||
| Total M. Tech (Sciences) | 44 | 37 | 28 | 26 | 37 | 26 | 44 | |||||||||
| 19 | MCA | 0 | 0 | 0 | 0 | 0 | 28 | 19 | 20 | 18 | 8 | 19 | 18 | 28 | 28 | 20 |
| 20 | MBA | 0 | 0 | 0 | 0 | 0 | 47 | 22 | 47 | 22 | 22 | 22 | 47 | 47 | 47 | |
| 21 | M. Sc. Appl. Geology | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 8 | 8 | 1 | 13 | 8 | 16 | 9 | 8 |
| 22 | M. Sc. Physics | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 13 | 0 | 23 | 0 | 0 | |||
| 23 | M. Sc. Chemistry | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 7 | 7 | 19 | 7 | 20 | 7 | 7 | |
| 24 | M. Sc. Maths | 0 | 0 | 0 | 0 | 0 | 28 | 21 | 5 | 5 | 21 | 5 | 28 | 5 | 5 | |
| 25 | M. Sc. Biotechnology | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 10 | 1 | 10 | 1 | 1 | |
| Total M. Sc | 172 | 117 | 88 | 61 | 117 | 61 | 172 | |||||||||
| Total | 332 | 244 | 306 | 237 | 87 | 549 | 413 | 344 | 283 | 29 | 657 | 520 | 881 | 767 | 651 | |
| Job Offered | 767 | |||||||||||||||
| Effective Placement | 651 | |||||||||||||||
| Repeat Selection | 116 | |||||||||||||||
| Second Round Started | ||||||||||||||||
| Phd | Selected by | |||||||||||||||
| 1 | Komag | |||||||||||||||






