| Sl.No. |
Course
|
No. of Students |
|---|---|---|
| 1. | MURP & M.Arch. | 19 |
| 2. | M. Tech. (Chemical) | 29 |
| 3. | M. Tech. (Civil) | 83 |
| 4. | M. Tech. (Earthquake) | 30 |
| 5. | M. Tech. (Electrical) | 60 |
| 6. | M. Tech. (Elect. & Comp.) | 35 |
| 7. | M. Tech. (Mechanical) | 49 |
| 8. | M. Tech. (Metallurgical) | 18 |
| 9. | M.Tech. (Comp. Sci. & Engg.) | 20 |
| 10. | M.Sc. (Biotechnology) I Yr | 17 |
| 11. | M.Sc. (Biotechnology) II yr | 20 |
| 12. | M. Tech. (A.H.E.S.) | 16 |
| 13 | M. Tech. (P&P) | 05 |
| 14. | M. Tech. SSEM (Physics) | 11 |
| 15. | M. Tech I.T. | 10 |
| 16. | Hydrology | 09 |
| 17. | M.Tech Advance Chemical Analysis (Chemistry) | 10 |
| 18. | WRD&M | 06 |
|
|
TOTAL
|
447 |