| Sl. No. | Course | Students Admitted |
|---|---|---|
| 1. | Biotechnology | 57 |
| 2. | Chemical Engg. | 25 |
| 3. | Chemistry | 75 |
| 4. | Civil Engg. | 91 |
| 5. | Earth Sciences | 49 |
| 6. | Electrical Engg. | 63 |
| 7. | Elect. & Comp. Engg. | 37 |
| 8. | Mathematics | 60 |
| 9. | Metallurgical & Materials | 39 |
| 10. | Mech. & Ind. Engg. | 47 |
| 11. | Hydrology | 32 |
| 12. | Physics | 31 |
| 13 | Earthquake Engg. | 34 |
| 14. | Architecture & Planning | 14 |
| 15. | W.R.D.&M. | 24 |
| 16. | Hum. & Social Sciences | 17 |
| 17. | DPT | 30 |
| 18. | MBA | 15 |
| 19. | AHEC | 08 |
| 20. | IIC | 02 |
| 21. | C-TRAN | 03 |
| 22. | Centre for Nano Technology | 01 |
|
|
TOTAL
|
754 |