|
S.
No.
|
Name of Project
|
Installed Capacity
|
Agency
|
Year of completion
|
Status
|
| 1. | Athunli MHP | 1 X 10 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 2. | Aya MHP | 1 X 25 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 3. | Ayu MHP | 1 X 10 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 4. | Eyi MHP | 1 X 10 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 5. | Jheblum MHP | 1 X 10 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 6. | Jonkey MHP | 1 X 25 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 7. | Kathang MHP | 1 X 25 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 8. | Lama MHP | 1 X 10 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 9. | Lama MHP | 2 X 10 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 10. | Langa MHP | 2 X 50 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 11. | Ledi Ishi MHP | 1 X 15 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 12. | Melong MHP | 2 X 25 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 13. | Melong Kang MHP | 1 X 25 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 14. | Muju MHP | 1 X 50 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 15. | Pacho MHP | 2 X 25 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 16. | Pallu MHP | 2 X 50 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 17. | Pame Sire MHP | 2 X 50 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 18. | Para-II MHP | 1 X 25 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 19. | Parchang MHP | 1 X 15 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 20. | Patta Nallah | 2 X 50 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 21. | Purchi MHP | 2 X 50 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 22. | Sup MHP | 1 X 25 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 23. | Tahin MHP | 2 X 50 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 24. | Tape MHP | 1 X 10 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 25. | Yorko MHP | 2 X 5 kW | MNRE, New Delhi and DHPD, Arunachal Pradesh | Apr 2009 - Mar 2010 | Completed |
| 26. | Holi-II SHP Himachal Pradesh | Krishna Hydro Power Projects Pvt. Ltd., Dehradun | Mar 2010 | Completed | |
| 27. | Revised DPR of Chakshi SHP | 1 X 2000 kW | Puri Oil Mills Ltd., New Delhi | Mar 2010 | Completed |
| 28. | Study Regarding Restoration of MDDL of Rihand Reservoir | Central Electricity Authority, Ministry Of Power, New Delhi | Mar 2010 | Completed | |
| 29. | Nigolgad MHP | 1 X 100 kW | UREDA, Uttarakhand | Oct 2009 | Completed |
| 30. | Haflagad MHP | 1 X 200 kW | UREDA, Uttarakhand | Aug 2009 | Completed |
| 31. | Bafen Vihir in Maharashtra | 1 X 10 kW | MNRE | 2007 | Submitted |
| 32. | Baram SHP (Modification) in Pithoragarh | 2 X 500 kW | UREDA | 2007 | Submitted |
| 33. | Bhitri in Uttarakhand | 2 X 20 kW | MNRE | 2007 | Submitted |
| 34. | Bod in M.P. | 1 X 10 kW | MNRE | 2007 | Submitted |
| 35. | Changaria | 1 X 50 kW + 1 X 50 kW | MNRE | 2007 | Submitted |
| 36. | Cheelud SHP | 2 X 50 kW | UREDA | 2007 | Submitted |
| 37. | Dugtu | 1 X 20 kW | MNRE | 2007 | Submitted |
| 38. | Gavar Gaon in Chhattisgarh | 2 X 20 kW | MNRE | 2007 | Submitted |
| 39. | Goriya Deh in Jharkhand | 1 X 50 kW | MNRE | 2007 | Submitted |
| 40. | Kedarnath | 1 X 20 kW | MNRE | 2007 | Submitted |
| 41. | Khapugad MHP | 1 X 20 kW | UREDA | 2007 | Submitted |
| 42. | Khatwa in Uttarakhand | 2 X 20 kW | MNRE | 2007 | Submitted |
| 43. | Magra in Rajasthan | 2 X 20 kW | MNRE | 2007 | Submitted |
| 44. | Nada MHP in Rikhnargad | 2 X 25 kW | UREDA | 2007 | Submitted |
| 45. | Nagling | 2 X 20 kW | MNRE | 2007 | Submitted |
| 46. | Neora SHP in West Bengal | 2 X 3000 kW | Neora Hydro Ltd., Kolkata | 2007 | Under Progress |
| 47. | Obragad in Uttarakhand | 2 X 50 kW | MNRE | 2007 | Submitted |
| 48. | Pareng SHP in Arunachal Pradesh | 2 X 3000 kW | APEDA | 2007 | Submitted |
| 49. | Paro in A.P. | 2 X 80 kW | MNRE | 2007 | Submitted |
| 50. | Patu in A.P. | 1 X 10 kW | MNRE | 2007 | Submitted |
| 51. | PDD of Bundled SHP projects in Uttarakhand under CDM scheme | CDM | UREDA, Dehradun | 2007 | Completed |
| 52. | Pein SHP, Ph-I & II | 2 X 3000 kW | APEDA | 2007 | Under Progress |
| 53. | Ram Krishanpur in West Bengal | 2 X 10 kW | MNRE | 2007 | Submitted |
| 54. | Replacement of diesel operated vehicles by Battery operated vehicles in Dehradun | CDM | UREDA, Dehradun | 2007 | Completed |
| 55. | Sela | 2 X 20 kW | MNRE | 2007 | Submitted |
| 56. | Shikarpur in West Bengal | 2 X 20 kW | MNRE | 2007 | Submitted |
| 57. | Sie SHP in Arunachal Pradesh | 2 X 2800 kW | APEDA | 2007 | Submitted |
| 58. | Singrauli SHP (Updating) | 2 X 4000 kW | NTPC, Shakti Nagar | 2007 | Submitted |
| 59. | Uttarkashi & Borbalada | 1 X 20 kW | UREDA | 2007 | Submitted |
| 60. | Valmiki Nagar SHP and Dehri SHP | 4 X 5 MW | BSHPC, Bihar | 2007 | Under Progress |
| 61. | Review of Tunga in Karnataka | 24 MW | BMT Consultants Pvt. Ltd., Ahmedabad | 2006 | Submitted |
| 62. | Rongtong in HP | 2000 kW | HPSEB | 2006 | Under Progress |
| 63. | Rukti SHP in HP | 1500 kW | HPSEB | 2006 | Under Progress |
| 64. | Rajapur SHP | - | BSHP, Patna | 2005-06 | - |
| 65. | Ramgad-II in Uttaranchal | 2 X 50 kW | UREDA | 2005-06 | Submitted |
| 66. | Suringad SHP | 300 kW | UJVNL, Dehradun | 2005-06 | Under Progress |
| 67. | Uhl SHP in HP | - | Puri Oil Mills Ltd., New Delhi | 2005-06 | - |
| 68. | Updation - Mukto SHP in Ar.P. | 3 X 1500 kW | DHPD, Itanagar | 2005-06 | - |
| 69. | Niti SHP | 2 X 25 kW | Samiti and UREDA | 2004-05 | Under Progress |
| 70. | 2 X 500 kW | J&KPDC | 2004 | Under Progress | |
| 71. | 2 SHP in Uttaranchal | - | UREDA | 2004 | Completed |
| 72. | Palor-II, H.P. | 2 X 1500 kW | Manglam SHP, Noida | 2004 | Completed |
| 73. | Tarkiana on Canal Fall | 2 X 100 kW | PEDA, Punjab | 2004 | Completed |
| 74. | Kunnu Charang | 2 X 100 kW | HimUrja, Shimla | 2003-04 | Under Progress |
| 75. | Akbarpur SHP | 2 X 250 kW | NEDA, Lucknow | 2003 | Under Progress |
| 76. | Badarpur TPS-Tail Water SHP | 1 X 400 kW | NPTI, Faridabad | 2003 | Submitted |
| 77. | Betwa canal Head SHP | 3 X 650 | NEDA, Lucknow | 2003 | Under Progress |
| 78. | Betwa SHP | 2 X 1000 kW | NEDA, Lucknow | 2003 | Under Progress |
| 79. | Chudiyala SHP | 2 X 250 kW | NEDA, Lucknow | 2003 | Under Progress |
| 80. | Dabka river – Dabka | 1 X 80 kW | UREDA, Uttaranchal | 2003 | Completed |
| 81. | Dasna SHP | 2 X 1000 kW | NEDA, Lucknow | 2003 | Under Progress |
| 82. | Gunchai SHP | 2 X 400 kW | NEDA, Lucknow | 2003 | Under Progress |
| 83. | Jamini Dam-I | 1 X 100 kW | NEDA, Lucknow | 2003 | Under Progress |
| 84. | Jamini Dam-II | 1 X 100 kW | NEDA, Lucknow | 2003 | Under Progress |
| 85. | Kuthond-I SHP | 2 X 350 kW | NEDA, Lucknow | 2003 | Under Progress |
| 86. | Kuthond-II SHP | 2 X 350 kW | NEDA, Lucknow | 2003 | Under Progress |
| 87. | Manglay | 2 X 1000 kW | Deptt. Of Power, Sikkim | 2003 | Completed |
| 88. | Sikasar Dam | 2 X 3500 kW | Chhattisgarh State Electricity Board | 2003 | Completed |
| 89. | Updating/Revision of DPR - Bhalla SHP | 2 X 750 kW | J&KPDC, Jammu | 2003 | Under Progress |
| 90. | Updating/Revision of DPR - Brenwar SHP | 2 X 1000 kW | J&KPDC, Jammu | 2003 | Under Progress |
| 91. | Updating/Revision of DPR - Chingus SHP | 2 X 300 kW | J&KPDC, Jammu | 2003 | Under Progress |
| 92. | Updating/Revision of DPR - Mohumangath MHS | 2 X 300 kW | J&KPDC, Jammu | 2003 | Under Progress |
| 93. | Updating/Revision of DPR – Poonch SHP | 2 X 250 kW | J&KPDC, Jammu | 2003 | Under Progress |
| 94. | Updating/Revision of DPR – Tulei SHP | 2 X 350 kW | J&KPDC, Jammu | 2003 | Under Progress |
| 95. | Upgradation/Revision - Bogdong | 2 X 350 kW | J&K SPDC Ltd. | 2003 | Completed |
| 96. | Upgradation/Revision - Dah | 2 X 1500 kW | J&K SPDC Ltd. | 2003 | Completed |
| 97. | Upgradation/Revision - Dumkhar | 1 X 200 kW | J&K SPDC Ltd. | 2003 | Completed |
| 98. | Upgradation/Revision - Hanu | 2 X 1500 kW | J&K SPDC Ltd. | 2003 | Completed |
| 99. | Upgradation/Revision - Kumdok | 3 X 75 kW | J&K SPDC Ltd. | 2003 | Completed |
| 100. | Upgradation/Revision - Sasoma | 2 X 250 kW | J&K SPDC Ltd. | 2003 | Completed |
| 101. | Upgradation/Revision - Tangste | 2 X 250 kW | J&K SPDC Ltd. | 2003 | Completed |
| 102. | Chaksi | 2 X 500 kW | Puri Oil Mills | 2002 | Completed |
| 103. | Dhukwa Dam | 2 X 15000 kW | UP Jal Vidyut Nigam | 2002 | Submitted |
| 104. | Gandak – Saran Canal RD II | 1000 kW | BHPC, Patna | 2002 | Submitted |
| 105. | Gandak Saran RD-II | 1000 kW | BHPC, Patna | 2002 | Completed |
| 106. | Ghes | 100 kW | UREDA | 2002 | Under Progress |
| 107. | Lamchula | 50 kW | UREDA | 2002 | Under Progress |
| 108. | Main Canal – Golapar | 1 X 150 kW | UREDA, Uttaranchal | 2002 | Completed |
| 109. | Mukerian Stage-II | 2 X 9000 kW | PSEB | 2002 | Submitted |
| 110. | Nandhor Main river - Chorgalia | 1 X 100 kW | UREDA, Uttaranchal | 2002 | Completed |
| 111. | Rotan | 50 kW | UREDA | 2002 | Under Progress |
| 112. | Tarula | 100 kW | UREDA | 2002 | Under Progress |
| 113. | Uhl | 2 X 1000 kW | Puri Oil Mills | 2002 | Completed |
| 114. | Amritganga HE | 500 kW | NEDA, Lucknow | 2001 | Under Progress |
| 115. | Baran HE | 1000 kW | NEDA, Lucknow | 2001 | Under Progress |
| 116. | Jimigad HE | 900 kW | NEDA, Lucknow | 2001 | Under Progress |
| 117. | Lachen | 2000 kW | DOP, Sikkim | 2001 | Submitted |
| 118. | Manjusha | 2 X 250 kW | BHPC | 2001 | Completed |
| 119. | Miyagam BC SHP CH 4150 m | 2 X 750 kW | SSNNL, Gandhinagar | 2001 | Submitted |
| 120. | Miyagam BC SHP CH 6415 m | 2 X 750 kW | SSNNL, Gandhinagar | 2001 | Submitted |
| 121. | Miyagam BC SHP CH 7500 m | 2 X 750 kW | SSNNL, Gandhinagar | 2001 | Submitted |
| 122. | Miyagam BC SHP CH 8531 m | 2 X 500 kW | SSNNL, Gandhinagar | 2001 | Submitted |
| 123. | Miyagam BC SHP CH 9900 m | 3 X 750 kW | SSNNL, Gandhinagar | 2001 | Submitted |
| 124. | Miyagam BC SHP CH 16700 m | 3 X 750 kW | SSNNL, Gandhinagar | 2001 | Submitted |
| 125. | Rellichu | 6000 kW | DOP, Sikkim | 2001 | Submitted |
| 126. | Ringyang | 1000 kW | DOP, Sikkim | 2001 | Submitted |
| 127. | Rongli-I | 5000 kW | DOP, Sikkim | 2001 | Submitted |
| 128. | Telhargad | 2 X 1000 kW | BHPC | 2001 | Completed |
| 129. | Dhokti Gaon | 1 X 20 kW | UREDA, Uttaranchal | 2000 | Completed |
| 130. | Kanol Gad | 2 X 50 kW | UREDA, Uttaranchal | 2000 | Completed |
| 131. | Karmi-II | 2 X 25 kW | UREDA, Uttaranchal | 2000 | Completed |
| 132. | Ratmoli | 2 X 25 kW | UREDA, Uttaranchal | 2000 | Completed |
| 133. | Rawat Sera | 1 X 50 kW | UREDA, Uttaranchal | 2000 | Completed |
| 134. | San Gad | 1 X 50 kW | UREDA, Uttaranchal | 2000 | Completed |
| 135. | Satteshwar | 2 X 25 kW | UREDA, Uttaranchal | 2000 | Completed |
| 136. | Saurastra BC-Ch 5.15 km | 2 X 8000 kW | SSNNL, Gandhinagar | 2000 | Submitted |
| 137. | Saurastra BC-Ch 17.76 km | 2 X 8000 kW | SSNNL, Gandhinagar | 2000 | Submitted |
| 138. | Saurastra BC-Ch 32.94 km | 2 X 8000 kW | SSNNL, Gandhinagar | 2000 | Submitted |
| 139. | Valipur fall | 2 X 200 kW | NEDA, Lucknow | 2000 | Submitted |
| 140. | Tarrit Tara mini hydel | 2 X 1500 kW | Deptt. Of Power, Govt. of Ar. P. | 1998-99 | DPR Completed |
| 141. | Ampani mini hydel | - | Deptt. Of Power, Govt. of Ar. P. | 1998 | DPR Completed |
| 142. | Baraf mini hydel | - | Deptt. Of Power, Govt. of Ar. P. | 1998 | Dropped |
| 143. | Dao mini hydel | - | Deptt. Of Power, Govt. of Ar. P. | 1998 | Under Preparation |
| 144. | Ganga mini hydel | 2 X 250 kW | Deptt. Of Power, Govt. of Ar. P. | 1998 | DPR Completed |
| 145. | Halaipani mini hydel | 3 X 3000 kW | Deptt. Of Power, Govt. of Ar. P. | 1998 | DPR Completed |
| 146. | Kakra Gad/Akash Kamini | 2 X 20 kW | UNDP-GEF | 1998 | Under Construction |
| 147. | Review of SHP Scheme at Tons I | 2 X 1500 kW | Subhash Projects & Marketing Ltd. | 1998 | Under Construction |
| 148. | Review of SHP Scheme at Tons II | 2 X 1500 kW | Subhash Projects & Marketing Ltd. | 1998 | Under Construction |
| 149. | Review of SHP Scheme at Tons III | 3 X 5000 kW | Subhash Projects & Marketing Ltd. | 1998 | Under Construction |
| 150. | Urinfall mini hydel | - | Deptt. Of Power, Govt. of Ar. P. | 1998 | Under Preparation |
| 151. | Wakka mini hydel | - | Deptt. Of Power, Govt. of Ar. P. | 1998 | Dropped |
| 152. | Hnahchanglui Mini Hydel Project | 2 X 400 kW | Power & Electricity Deptt., Govt. of Mizoram | 1997-98 | Completed |
| 153. | Chillong in Kargil | 250 kW | Power & Electricity Deptt., Govt. of Mizoram | 1997 | DPR Completed |
| 154. | Dah Hydel Scheme, Leh-Khalsi | 3000 kW | Deptt. Of Power, Govt. of Ar. P., Power & Dev. Deptt., J&K Govt. | 1997 | DPR Completed |
| 155. | Kanvaashram | 2 X 50 kW | UNDP-GEF | 1997 | Under Construction |
| 156. | Kumdong Leh | 100 kW | Power Dev. Corporation | 1997 | Submitted |
| 157. | Lingti SHP | 2 X 200 kW | HIM Urja, HP Govt | 1997 | Under Construction |
| 158. | Miyagam Branch Canal RD 2315 m | 3 X 750 | Sardar Sarovar Narmada Nigam Ltd. | 1997 | Submitted |
| 159. | Rambhadra Mini Hydel Project | 2 X 1000 kW | Deptt. Of Power, Agartala | 1997 | Submitted |
| 160. | Review of SHP Scheme at Birhiganga | 2 X 1250 kW | Subhash Projects & Marketing Ltd. | 1997 | Under Construction |
| 161. | Review of SHP Scheme at Rishiganga | 2 X 3500 kW | Power Dev. Corporation | 1997 | Under Construction |
| 162. | Sekku mini hydel | 3 X 250 kW | Deptt. Of Power, Govt. of Ar.P. | 1997 | DPR Completed |
| 163. | Stakna State II | 2.5 MW | Power Dev. Corporation | 1997 | Under Preparation |
| 164. | Upshi-Igo Hydel Scheme | 3000 kW | Deptt. Of Power, Govt. of Ar.P., Power & Dev. Deptt., J&K Govt. | 1997 | Under Construction |
| 165. | Bogdong in Norba | 200 kW | Power Dev. Corporation | 1996 | Submitted |
| 166. | Farakka SHP | 2 X 250 kW | NTPC/FSTPS | 1996 | Submitted |
| 167. | Gangotri micro hydel | 2 X 100 kW | NEDA, Lucknow | 1996 | Under Construction |
| 168. | Hanu Hydel Scheme Leh-Khalsi | 3000 kW | Deptt. Of Power, Govt. of Ar.P., Power & Dev. Deptt., J&K Govt. | 1996 | DPR Completed |
| 169. | Hanuman Ganga Small Hydro Uttarkashi | 2 X 1500 kW | Regency Motels Paonta Sahib (HP) | 1996 | Under Construction |
| 170. | Jaidary Canal | 2 X 100 kW | Haryana State EB Yamuna Nagar | 1996 | DPR Submitted |
| 171. | Jugding mini hydel | 3 X 1000 kW | Deptt. Of Power, Govt. of Ar.P. | 1996 | Under Construction |
| 172. | Rina Mini Hydel, Along | 4 X 500 kW | Deptt of Power, Arunachal Pradesh | 1996 | Submitted |
| 173. | Sasoma Hydel Scheme in Nobra valley | 3 X 300 kW | Deptt. Of Power, Govt. of Ar.P., Power & Dev. Deptt., J&K Govt. | 1996 | DPR Completed |
| 174. | Siemen mini hydel | 3000 kW | Deptt. Of Power, Govt. of Ar.P., Power & Dev. Deptt., J&K Govt. | 1996 | DPR Completed |
| 175. | Subbong mini hydel | 3 X 1000 kW | Deptt. Of Power, Govt. of Ar.P. |
1996
|
Submitted
|
| 176. | Thusgam stage-I | 2 X 100 kW | Power Dev. Corporation | 1996 | DPR Completed |
| 177. | Augmentation Canal | 2 X 500 kW | Haryana State EB Yamuna Nagar | 1995 | Submitted |
| 178. | Jamar Kotra micro hydel | 1 X 50 kW | REDA, Jaipur | 1995 | Submitted |
| 179. | Jhamri dam micro | 1 X 50 kW | REDA, Jaipur | 1995 | Submitted |
| 180. | Rajouri small hydro | 3 X 1000 kW | Power Dev Corp, J&K Govt. | 1995 | Submitted |
| 181. | Tukvar Tea Estate Small Hydro | 2 X 200 kW | Jayshree Tea Darjeeling | 1995 | Submitted |
| 182. | Korba Small Hydro Project | 2 X 750 kW | NTPC, Korba | 1994 | Submitted |
| 183. | Lower Ghagri Mini Hydel | 2 X 200 kW | Bihar State Hydro Electric Power Corporation, Patna | 1994 | Under Progress |
| 184. | Sadani Mini Hydel | 2 X 500 kW | Bihar State Hydro Electric Power Corporation, Patna | 1994 | Under Construction |
| 185. | Sippi Mini Hydel | 3 X 1000 kW | Deptt. of Power, Govt. of Ar.P. Naharlagun | 1994 | Under Construction |
| 186. | Deverebelkere Mini Hydel | 2 X 1000 kW | Karnataka Power Corporation Ltd., Bangalore | 1993 | Commissionned |
| 187. | Domkhorong Mini Hydel | 2 X 1000 kW | Deptt.of Power, Govt. of Ar.P. Naharlagun | 1993 | Ready for Commissioning |
| 188. | Feroz Gandhi Unchahar Thermal Power Project mini hydro power | 1 X 250 kW | NTPC, Unchahar | 1993 | Submitted to Govt. |
| 189. | Kambang Mini Hydel | 2 X 1500 kW | Deptt.of Power, Govt. of Ar.P. Naharlagun | 1993 | Under Construction |
| 190. | Khangtang small hydel | 3 X 2500 kW | Deptt.of Power, Govt. of Ar.P. Naharlagun | 1993 | Under Construction |
| 191. | Kitpi II mini hydel | 3 X 1000 kW | Deptt.of Power, Govt. of Ar.P. Naharlagun | 1993 | Under Construction |
| 192. | Kush mini hydel | 2 X 1000 kW | Deptt.of Power, Govt. of Ar.P. Naharlagun | 1993 | Under Construction |
| 193. | Liromoba Mini Hydel | 2 X 1000 kW | Deptt.of Power, Govt. of Ar.P. Naharlagun | 1993 | Under Construction |
| 194. | Mukto small hydel | 3 X 3000 kW | Deptt.of Power, Govt. of Ar.P. Naharlagun | 1993 | Under Construction |
| 195. | NTU Micro Hydel | 1 X 100 | Deptt. Of Forest, Govt. of Nagaland | 1993 | Submitted to Govt |
| 196. | Nuranang small hydel | 3 X 2000 kW | Deptt.of Power, Govt. of Ar.P. Naharlagun | 1993 | Commissioned |
| 197. | Pacha mini hydel | 2 X 1000 kW | Deptt.of Power, Govt. of Ar.P. Naharlagun | 1993 | Under Construction |
| 198. | Passighat-II mini hydel | 2 X 250 kW | Deptt.of Power, Govt. of Ar.P. Naharlagun | 1993 | Submitted to Govt. |
| 199. | Payu mini hydel | 2 X 500 kW | Deptt.of Power, Govt. of Ar.P. Naharlagun | 1993 | Submitted to Govt. |
| 200. | Siddip mini hydel | 3 X 1000 kW | Deptt.of Power, Govt. of Ar.P. Naharlagun | 1993 | Under Construction |
| 201. | Sigrauli Super TPS return canal fall SHP | 2 X 1500 kW | Sigrauli Super Thermal Power Station NTPS, Sonebhadra (UP) | 1993 | Under Construction |
| 202. | Sipit mini hydel | 2 X 1000 kW | Deptt.of Power, Govt. of Ar.P. Naharlagun | 1993 | Under Construction |
| 203. | Sirnyuk mini hydel | 3 X 1000 kW | Deptt.of Power, Govt. of Ar.P. Naharlagun | 1993 | Commissioned |
| 204. | Sarkari Mini Hydel | 2 X 750 kW | U.P. Laghu Jal Vidyut Nigam Ltd. | 1991 | State PIB cleared |
| 205. | Netarhat Micro hydel | 1 X 50 kW | Bihar State EB/BSHPC | 1990 | Under Construction |
| 206. | Bilkot Micro hydel | 1 X 50 kW | Non-Conventional Energy Development Agency, Govt. of U.P. | 1989 | Commissioned |
| 207. | Pantwari Micro hydel | 1 X 50 kW | Non-Conventional Energy Development Agency, Govt. of U.P. | 1989 | Dropped by State Govt. |
| 208. | Bahadrabad Mini Hydel | 2 X 125 kW | DNES & UPLJV | 1987 | Govt. sanction received |
| 209. | Baram Micro hydel | 2 X 25 kW | Non-Conventional Energy Development Agency, Govt. of U.P. | 1987 | Under consideration by State Govt. |
| 210. | Barboria mini hydel | 2 X 150 kW | DNES & OPGC | 1987 | Under Execution |
| 211. | Bargarh Mini Hydel | 1 X 250 kW | DNES & OPGC | 1987 | Under Construction |
| 212. | Kendupatna Mini Hydel | 2 X 125 kW | DNES & OPGC | 1987 | Commissioned |
| 213. | Khet Micro Hydel | 2 X 50 kW | Non-Conventional Energy Development Agency, Govt. of U.P. | 1987 | Commissioned |
| 214. | Killara (Pangi Valley) | 3 X 100 kW | DNES & HPSEB | 1986 | Commissioned |
| 215. | Ralla Mini Hydel | 1 X 250 kW | DNES & PSEB | 1986 | Govt. sanction received |
| 216. | Igo-Mercllong | 3 MW | Power Dev. Corporation | Under Preparation | |
| 217. | Kalpong | 500 kW | A&N Island, Power Department | ||
| 218. | Khara Small Hydro Electric Scheme | 1500 kW | Uttar Pradesh Jal Vidyut Nigam Ltd., Lucknow | Completed | |
| 219. | Korang | 200 kW | A&N Island, Power Department | ||
| 220. | Panchvati | 200 kW | A&N Island, Power Department | ||
| 221. | Phyang in Leh | 340 kW | Power Dev. Corporation | Under Preparation | |
| 222. | Rangat | 200 kW | A&N Island, Power Department | ||
| 223. | Tangste-Nyoma Leh | 300 kW | Power Dev. Corporation | Submitted | |
| 224. | Vasundhara | 200 kW | A&N Island, Power Department | Completed |