Faculty
Head of Department |
|||
|
|
|||
Agarwal, Pramod | pramgfee[at]iitr.ernet.in | ||
| Research Interest :Electrical Machines, Power Electronics, Microprocessors, Microcomputers Controlled Electric Drives . | |||
|
|
|||
Professor |
|||
|
|
|||
Anand, R.S. | anandfee[at]iitr.ernet.in | ||
| Research Interest :Microprocessor and Computer Based Instrumentation. Digital Signal and Image Processing. Ultrasonic Imaging in NDE and Medical Diagnosis. Biomedical Instrumentation. Biomedical Signal and Image Processing. | |||
|
|
|||
|
|
|||
Das, B. | biswafee[at]iitr.ernet.in | ||
| Research Interest :Power Distribution Automation , Facts, Power System Harmonics. | |||
|
|
|||
|
|
|||
Dr. Gupta S.P | spgfee[at]iitr.ernet.in | ||
| Research Interest :Power Electronics Condition Monitoring Of Electric Device . | |||
|
|
|||
|
|
|||
Gupta, Hari Om | harifee[at]iitr.ernet.in | ||
| Research Interest :Database Management, Transformer, Power System Analysis and Optimization, System Engineering. | |||
| Phone : +911332285294 |
|||
|
|
|||
Kumar, Vinod | vinodfee[at]iitr.ernet.in | ||
| Research Interest :Medical Signals & Image Processing, Condition Monitoring of Drives. | |||
| Phone : 01332-285593 |
|||
|
|
|||
Maheshwari,R.P. | rudrafee[at]iitr.ernet.in | ||
| Research Interest :Digital Protective Relays , Power System Monitoring and Control, Digital Instrumentation, Traction System, Digital Signal Processing. | |||
| Phone : +91-1332-285596 |
|||
|
|
|||
Mukherjee, Shaktidev | shmeefee[at]iitr.ernet.in | ||
| Research Interest :Electrical Measurements, System Modeling, Order Reduction, Analysis And Control, Cad Of Transducers . | |||
|
|
|||
|
|
|||
Padhy, N.P. | nppeefee[at]iitr.ernet.in | ||
| Research Interest :Power Systems Deregulation and Economics, Network Pricing with Distributed Generations . | |||
|
|
|||
|
|
|||
Prasad, Rajendra | rpdeefee[at]iitr.ernet.in | ||
| Research Interest :Control Optimization, System Engineering And Model Order Reduction Of Large Scale Systems . | |||
| Phone : 01332-285068 |
|||
|
|
|||
Sharma, Jaydev | jaydsfee[at]iitr.ernet.in | ||
| Research Interest :Power System Operation, Planning and Control, AI Application. | |||
|
|
|||
|
|
|||
Singh, Girish K. | gksngfee[at]iitr.ernet.in | ||
| Research Interest :Power Apparatus and Electric Drives. | |||
|
|
|||
|
|
|||
Singh, S.P. | spseefee[at]iitr.ernet.in | ||
| Research Interest :Power Apparatus and Electric Drives . | |||
| Phone : 01332-285827 |
|||
|
|
|||
Srivastava, Satya P. | satyafee[at]iitr.ernet.in | ||
| Research Interest :Electric Machines and Drives. | |||
|
|
|||
|
|
|||
Verma, H.K. | hkvfee[at]iitr.ernet.in | ||
| Research Interest :Intelligent Instrumentation . Digital/ Numerical Relays. Power System Protection, Monitoring and Control. Biomedical Instrumentation, Telemedicine and Medical-Informatics. Distributed Measurement . Smart Sensors and Sensor Networking. Telemetry and Supervisory Control . | |||
| Phone : 91-1332-285588 |
|||
Associate Professor |
|||
|
|
|||
Fernandez, Eugene | eugfefee[at]iitr.ernet.in | ||
| Research Interest :Power System Engineering . | |||
|
|
|||
|
|
|||
Gupta, Indra (Ms.) | indrafee[at]iitr.ernet.in | ||
| Research Interest :Simulation. Process Control Applications. Microprocessor Applications. ANN. Online Control Applications. | |||
|
|
|||
|
|
|||
Pillai, G.N., | gnathfee[at]iitr.ernet.in | ||
| Research Interest :Control Systems, System Engineering, Soft Computing Techniques, FACTS. | |||
| Phone : 5198 (O), 5293 (R) |
|||
Assistant Professor |
|||
|
|
|||
Barjeev Tyagi | btyagfee[at]iitr.ernet.in | ||
|
|
|||
|
|
|||
C.P. Gupta | cpg65fee[at]iitr.ernet.in | ||
| Research Interest :Power Quality, Voltage sag analysis, Application of Wavelet Transforms, Reliability evaluation of power systems, Voltage stability analysis, Application of FACTS devices, Power system state estimation. | |||
| Phone : +91-1332-285594 |
|||
|
|
|||
Dewal, M.L. | mohanfee[at]iitr.ernet.in | ||
| Research Interest :Electrical Engineering. | |||
|
|
|||
|
|
|||
Ganesh Kumbhar | gkumbfee[at]iitr.ernet.in | ||
| Research Interest :Modeling and simulation, design and analysis. Distributed generation planning. Finite Element Analysis of electrical machines and transformers. Applications of coupled field formulations for analysis electrical machines. | |||
| Phone : 01332-28-4752 |
|||
|
|
|||
Ghatak Choudhuri, S | sgceefee[at]iitr.ernet.in | ||
| Research Interest :Analysis and Development of Vector Controlled Induction Motor Drives. | |||
| Phone : +91-1332-285034(O),285047(R) |
|||
|
|
|||
Gupta, Bharat | bgptafee[at]iitr.ernet.in | ||
| Research Interest :Power System Engineering . | |||
|
|
|||
|
|
|||
Kumar, Surendra | kumarfee[at]iitr.ernet.in | ||
| Research Interest :Control System, Application of Optimization, Neuro and Fuzzy Logic Techniques . | |||
|
|
|||
|
|
|||
Pant, Vinay | vpantfee[at]iitr.ernet.in | ||
| Phone : 01332-285396 |
|||
|
|
|||
Pathak, M.K. | mukesfee[at]iitr.ernet.in | ||
| Research Interest :Power Electronics, variable-speed drives, analysis of electrical machines and renewable energy.. | |||
| Phone : 01332-285220 |
|||
|
|
|||
P. Sumathi | psumifee[at]iitr.ernet.in | ||
| Research Interest :. . . . | |||
| Phone : 01332-285259 |
|||
|
|
|||
Sharma, Ambalika(Ms) | asharfee[at]iitr.ernet.in | ||
| Research Interest :Biomedical Engineering, Signal Processing, Neural Networks. | |||
|
|
|||
|
|
|||
Sharmili Das | shardfee[at]iitr.ernet.in | ||
|
|
|||
|
|
|||
Tripathy Manoj | manojfee[at]iitr.ernet.in | ||
| Research Interest :Power System Protection, Digital/Numerical Relays, Artificial Intelligence Based Relays, Application of Artificial Neural Network, Fuzzy Logic, Neuro-fuzzy Technique. | |||
| Phone : 01332-285431 |
|||
|
|
|||
Vishal Kumar | vksaxfee[at]iitr.ernet.in | ||
| Research Interest :. . . | |||
| Phone : +91-1332-285897 |
|||
|
|
|||
Yogesh Vijay Hote | yhotefee[at]iitr.ernet.in | ||
| Research Interest :. . . . | |||
|
|
|||
Retired Faculty |
|||
|
|
|||
Vasantha, Mooteri K. | krisnfee[at]iitr.ernet.in | ||
| Research Interest :Control System, Computer Controlled System,Microprocessor Applications, ANN Based Controllers. | |||
|
|
|||