Participations
-->
PARTICIPATION IN INTERNATIONAL POST GRADUATE HYDROLOGY PROGRAMME DURING 1972-2006
(A) PARTICIPATION OF FOREIGN OFFICERS
| S. No. | Country | Trainees | S. No. | Country | Trainees | |
| 1. | Afghanistan | 17 | 18. | Nigeria | 6 | |
| 2. | Bangladesh | 25 | 19. | Pakistan | 1 | |
| 3. | China | 4 | 20. | Palestine | 1 | |
| 4. | D.P.R. Yemen | 4 | 21. | Panama | 1 | |
| 5. | Egypt | 2 | 22. | P.D.R. Laos | 8 | |
| 6. | Ethiopia | 10 | 23. | Philippines | 15 | |
| 7. | Ghana | 3 | 24. | Sierra Leon | 1 | |
| 8. | Indonesia | 32 | 25. | Somalia | 1 | |
| 9. | Iran | 14 | 26. | Sri Lanka | 13 | |
| 10. | Iraq | 3 | 27. | Sudan | 18 | |
| 11. | Jordan | 1 | 28. | Syria | 6 | |
| 12. | Kazakhstan | 2 | 29. | Tanzania | 5 | |
| 13. | Malaysia | 2 | 30. | Thailand | 4 | |
| 14. | Mongolia | 6 | 31. | Uganda | 2 | |
| 15. | Morocco | 1 | 32. | Uzbekistan | 1 | |
| 16. | Myanmar | 8 | 33. | Vietnam | 18 | |
| 17. | Nepal | 39 | 34. | Zaire | 1 | |
| TOTAL | 275 |
(B) PARTICIPATION OF INDIAN OFFICERS
| S. No. | Indian State / Organization | Trainees | S. No. | Indian State / Organization | Trainees | |
| 1. | Assam | 53 | 18. | Madhya Pradesh | 26 | |
| 2. | Andhra Pradesh | 15 | 19. | Maharashtra | 20 | |
| 3. | Arunachal Pradesh | 6 | 20. | Manipur | 1 | |
| 4. | Bihar | 21 | 21. | Meghalaya | 1 | |
| 5. | CSWCRTI | 2 | 22. | Ministry of Agriculture | 1 | |
| 6. | Central Water Commission | 25 | 23. | Mizoram | 2 | |
| 7. | Central Ground Water Board | 12 | 24. | Municipal Corpn. of Delhi | 1 | |
| 8. | CWPRS | 7 | 25. | N.I.H. | 9 | |
| 9. | Damodar Valley Corporation | 4 | 26. | NWDA | 3 | |
| 10. | GATE | 30 | 26. | Orissa | 76 | |
| 11. | Goa | 4 | 28. | Punjab | 1 | |
| 12. | Gujarat | 20 | 29. | Tamil Nadu | 2 | |
| 13. | Haryana | 4 | 30. | THDC | 3 | |
| 14. | Himachal Pradesh | 4 | 29. | Tripura | 1 | |
| 15. | Jammu & Kashmir | 11 | 30. | Uttar Pradesh | 23 | |
| 16. | Karnataka | 24 | 31. | West Bengal | 37 | |
| 17. | Kerala | 6 | TOTAL | 455 | ||
TOTAL 275 + 455 = 730








