UG Industrial Engineering
UG I Year |
||||
| Course Code | Course Name | Credits | Lectures | Tutorials |
| EC-102 | Electronics | 4 | 3.0 | 1.0 |
| CE-101 | Engineering Graphics-1 | 4 | 2.0 | 0.0 |
| MI-101 | Thermodynamics | 3 | 2.0 | 0.0 |
| CE-102 | Environmental Studies | 2 | ||
| HS-102 | Behavioral Science | 2 | ||
| MA-101 | Mathematics-1 | 4 | 3.0 | 1.0 |
| CY-101 | Chemistry | 5 | 3.0 | 1.0 |
| MA-102 | Mathematics-2 | 4 | 3.0 | 1.0 |
| PH-101 | Physics-1 | 5 | 3.0 | 1.0 |
| EE-101 | Electrical Science | 4 | 3.0 | 1.0 |
| MI-102 | Manufacturing Techniques | 3 | ||
| BT-101 | Fundamentals of Biotechnology | 2 | 2.0 | 0.0 |
| HS-101 | Technical Communication | 2 | 3.0 | 0.0 |
UG ( II Year I Semester ) |
||||
| Course Code | Course Name | Credits | Lectures | Tutorials |
| MI-203 | Mechanics of Solids | 4 | ||
| MI-233 | Engineering Economy | 4 | ||
| CE-201 | Computer Aided Graphics | 2 | ||
| MI-209 | Production Planning and Control | 4 | ||
| MI-231 | Manufacturing Technology I | 4 | ||
| MI-263 | Fluid Mechanics | 3 | ||
| BM-201 | Management Concepts and Practices | 3 | ||
UG ( II Year II Semester ) |
||||
| Course Code | Course Name | Credits | Lectures | Tutorials |
| HS-201 | Economics | 3 | ||
| MI-232 | Manufacturing Technology-II | 3 | ||
| CH-201 | Energy Resources and Conversion | 2 | ||
| MT-201B | Material Science-B | 4 | ||
| PH-201 | Physics-II | 3 | ||
| MI-206 | Theory of Machines | 4 | ||
UG ( III Year I Semester ) |
||||
| Course Code | Course Name | Credits | Lectures | Tutorials |
| MI-335 | Machining Science and Metrology | 4 | ||
| MI-333 | Machine Design and Drawing | 4 | ||
| MI-391 | Communication Skills | 2 | ||
| MI-337 | Operations Research | 4 | ||
UG ( III Year II Semester ) |
||||
| Course Code | Course Name | Credits | Lectures | Tutorials |
| MI-362 | Measurement and Instrumentation | 3 | ||
| MI-302 | Heat and Mass Transfer | 4 | ||
| MI-366 | Operations and Materials Management | 4 | ||
| MI-334 | Quality Management | 4 | ||
| MI-336 | Theory of Production Processes | 3 | ||
UG ( IV Year I Semester ) |
||||
| Course Code | Course Name | Credits | Lectures | Tutorials |
| MI-431 | Tool Engineering | 3 | 2.0 | 1.0 |
| MI-435 | Work System Design | 3 | 3.0 | 0.0 |
| MI-445 | Value Engineering | 3 | 3.0 | 0.0 |
| MI-491 | Training and Seminar | 2 | 0.0 | 0.0 |
| MI-493 | Practical Work | 2 | 0.0 | 2.0 |
| MI-494 | Major Project | 0 | 0.0 | 0.0 |
UG ( IV Year II Semester ) |
||||
| Course Code | Course Name | Credits | Lectures | Tutorials |
| MI-494 | Major Project | 0 | 0.0 | 0.0 |








