Sponsored Research
SPONSORED RESEARCH PROJECTS :
Year 2009-2010
| Title of project | Name of Investigators | Amount sanctioned (lakh;Rs) | Funding Agency | |
|---|---|---|---|---|
|
KVIC-IITR INTERPHASE PROJECT |
Dr Satya Prakash | 57 Lakhs | KVICDepartment of Textile, Government of India | |
|
State Initiated Design Centre under Department of Textile |
Dr Satya Prakash | 90 Lakhs | Department of Textile, Government of India | |
| Erosion, Wear and Hot CorrosionStudies on Plasma and HVOF Spray Coated Superalloys | Dr Satya Prakash | 14 Lakhs | MHRD | |
| Development of high energy density lithium ion battery technology |
Dr S Ray (PI) Dr Anjan Sil (CoPI) |
22.58 lakhs |
Ministry of Defence, N. Delhi |
|
| Spray forming Al base alloys |
Dr. D. Singh-P. I. Dr. S. K. Nath-Co-P. I. |
17 lakhs |
D. S. T. | |
|
Syn. & Characterisation of Ni-P coated graphite powders to produce TiAl based intermetallics by MA |
Prof. R.C.Agarwala Dr. Mrs. V. Agarwala (Co. P.I.) |
13 lakhs |
MHRD |
|
| Syn. & Characterisation of Ni-P Electroless composite coatings with nanosized particles. |
Prof. R.C.Agarwala Dr. Mrs. V. Agarwala (Co. P.I.) |
18 lakhs |
NSTI, DST |
|
| "Reaction synthesis and characterisation of Fe, Ti aluminides processed from Ni-P coated powders" |
Prof. R.C.Agarwala Dr. Mrs. V. Agarwala (Co. P.I.) |
5 lakhs |
Indo-Polish exchange, DST | |
| Development of Corrosion Resistant Nanostructured Coatings by Physical vapour deposition on structural materials for Reprocessing Applications |
Dr. Ramesh Chandra (PI), Dr. R. Jayaganthan (Co-PI) |
17 lakhs | DAE, IGCAR Kalpakkam | |
| Hot Corrosion and Microstructural Characterisation of Nanostructured Superalloy Coatings |
Dr.R.Jayaganthan (PI) Dr.Satya Prakash (Co-PI) |
10.56 lakhs | CSIR, NEW DELHI | |
|
Friction Stir Processing of Al and Mg alloys and their superplastic formability |
Dr. Vivek Pancholi (PI) | 12.72 lakhs | DST – Fast track proposals for young scientists | |
| Investigation on effect of pulsed current gas metal arc welding on joint characteristics of scandium inoculated high strength aluminium alloy | Dr. P. K. Ghosh (PI), Dr.Vivek Pancholi (Co-PI) | 19 lakhs | CSIR | |
| Effect of Cryorolling on the Precipitation Kinetics of Ultrafine grained Al alloys | R. Jayaganthan (PI) | 38 lacs | DST | |
| Ultrasonic Processing of magnesium alloy melts | G. P. Chaudhari (PI) | 23.5 lacs | DST | |
| Iron aluminides Containing Carbon | Ujjwal Prakash (PI) | 32.5 lacs | DST |
Year 2003-2007
| Title of project | Name of Investigators | Amount sanctioned (lakh;Rs) | Funding Agency |
|---|---|---|---|
| Development of erosion and corrosion resistant metallic materials for energy projects, 3 yrs | D.B. Goel | 7.00 | AICTE |
| Development of HSLA steels. 3 yrs | D.B. Goel & S.K. Nath | 6.00 | Indo-US Project |
| Investigation on fracture mechanism of polymer to metal adhesive joints. 3 yrs | P.K. Ghosh | 7.00 | DST-DAAD project PEP-2000 |
| Development of cast bronze TiC composites and its tribological behaviour, 1 yr | S.K. Nath | 0.40 | UGC minor |
| Feasibility report on separation of helium from natural gas | M.L. Kapoor | 6.00 | ONGC |
| Process Development for Recovery of values from Metallurgical waste | Satya Prakash | 17.00 | MHRD |
| Development of erosion resistant surface coatings for hydro turbine blades. | D.B. Goel | 5.71 | Ministry of Power, GOI |
| Comparative studies on fracture mechanics properties of conventional and narrow gap SMA welds with GMA welds of carbon steel and stainless steel pipes | P.K. Ghosh & S. Ray | 3.7 | BRNS |
| Nano Crystals in metallic guns | B.S.S. Daniel | 0.6 | IITR |
| Development of High Energy Density Lithium Ion Battery Technology | S. Ray & A. Sil | 22.58 | DRDO |
| Ministry of small scale industries | V.K. Tewari | 58.00 | KVIC |
| Fe/Ni Nano-grained materials using gas reduction & coating | V. Agarwala, R.C. Agarwala | 17.65 | DST |
| Ni-P electroless composite coating | R.C. Agarwala & V. Agarwala | 18.00 | DST |
| Fe/Ti processed from Ni-P coated powders | V. Agarwala & R.C. Agarwala | 5.00 | Indo-Poland (DST & KBN Poland) |
| Ni-P-X nano-coating | R.C. Agarwala & V. Agarwala | 12.00 | MHRD |
| Investigation on the effect of crack tip constant on material J-R curve | S. Ray | 3.68 | BRNS |
| Development of wear resistant TiC reinforced ferrous composites. A collaborative project | S.K. Nath S. Ray R. K. Galgali (RRL-Bhubaneswar) | 16.9 | CSIR & RRL Bhubaneshwar |
| Erosion, Wear and Hot Corrosion studies on plasma and HVOF spray coated superalloys | S. Prakash | 14.00 | MHRD |
| Design centre – state initiated design centre | S. Prakash | 36.00 | Deptt. Of textile, GOI |
| KVIC project | S. Prakash | 90.00 | Deptt. Of textile, GOI |
| Fundamental studies on lithium-graphite anode | S. Ray A. Sil | 21.37 | RCI, Ministry of Defence |
| Studies on Spray Forming. | Devendra Singh S. K. Nath | 17.0 | DST |
| Ultra fine grained materials | R. Jayaganthan | 1.00 | IITR |
| Bulk ultra-fine grained steels using multiaxial forging | G.P. Chaudhari | 1.00 | IITR |
Quick Links
For Faculty
Faculty ProfilesFor Students
Student HomepagesFor Visitors
Facilities
IITR-Home
"For the teaching of the truths for which the Institute stands... all people, without reference to race, color or class will ever be welcome"





